◆ Preferred Stock Research

S&P 500 Component Preferreds

Top Highest Current Yield Highest Monthly-Paying Yield Convertible Preferreds Largest Discount to Liquidation Preference Trading at a Premium to Par Trading at a Discount to Par Recently Crossed Below Par Perpetual Preferreds Fixed-to-Floating Rate Preferred Stock ETFs Baby Bonds ($25 Notes) New Preferred Offerings (last 18 months) Safe-Dividend Preferreds (cumulative, paying, non-distressed) Dow Components S&P 500 Components
SymbolIssuerSectorCouponPriceParYieldPrem/DiscFreq
ALL-P-B ALLSTATE CORP Insurance 5.100% 25.86 25* 7.32% semiannual
ALL-P-H ALLSTATE CORP Insurance 5.100% 20.11 25 6.34% -19.56% quarterly
ALL-P-I ALLSTATE CORP Insurance 4.750% 18.75 25 6.33% -25.00% quarterly
ALL-P-J ALLSTATE CORP Insurance 7.375% 26.07 25 7.07% +4.28% quarterly
BA-P-A BOEING CO Aircraft 12.000% 68.68 25* 4.37% quarterly
BAC-P-B BANK OF AMERICA CORP /DE Banks 6.000% 24.97 25* 6.01% quarterly
BAC-P-E BANK OF AMERICA CORP /DE Banks 4.689% 18.74 25* 6.26% quarterly
BAC-P-K BANK OF AMERICA CORP /DE Banks 5.875% 24.40 25* 6.02% quarterly
BAC-P-L BANK OF AMERICA CORP /DE Banks 1236.50 25* 5.86% quarterly
BAC-P-M BANK OF AMERICA CORP /DE Banks 5.375% 21.27 25* 6.32% quarterly
BAC-P-N BANK OF AMERICA CORP /DE Banks 5.000% 19.85 25* 6.30% quarterly
BAC-P-O BANK OF AMERICA CORP /DE Banks 4.375% 17.44 25* 6.27% quarterly
BAC-P-P BANK OF AMERICA CORP /DE Banks 4.125% 16.56 25 6.23% -33.76% quarterly
BAC-P-Q BANK OF AMERICA CORP /DE Banks 10.000% 16.92 25 6.28% -32.32% quarterly
BAC-P-S BANK OF AMERICA CORP /DE Banks 4.750% 18.88 25* 6.29% quarterly
C-P-N CITIGROUP INC Banks 7.875% 28.74 25* 9.40% quarterly
C-P-R CITIGROUP INC Banks 7.083% 24.93 25* 7.10%
CFG-P-E CITIZENS FINANCIAL GROUP Banks 5.000% 18.15 25* 6.89% semiannual
CFG-P-H CITIZENS FINANCIAL GROUP Banks 7.375% 25.76 25* 7.16% quarterly
CFG-P-I CITIZENS FINANCIAL GROUP Banks 6.500% 25.16 25* 6.46% quarterly
CMS-P-B CMS ENERGY CORP Electric & Other S 77.77 25* 5.79% quarterly
CMS-P-C CMS ENERGY CORP Electric & Other S 4.200% 16.95 25* 6.20% quarterly
DLR-P-J DIGITAL REALTY TRUST, IN REIT - Diversified 5.250% 20.40 25 6.43% -18.40% quarterly
DLR-P-K DIGITAL REALTY TRUST, IN REIT - Diversified 5.850% 22.60 25* 6.47% quarterly
DLR-P-L DIGITAL REALTY TRUST, IN REIT - Diversified 5.200% 20.11 25 6.46% -19.56% quarterly
DUK-P-A Duke Energy CORP Electric & Other S 5.750% 24.67 25 5.83% -1.32% quarterly
FITB-P-A FIFTH THIRD BANCORP Banks 6.000% 23.64 25* 6.35% quarterly
FITB-P-I FIFTH THIRD BANCORP Banks 6.625% 25.65 25 7.94% +2.60% quarterly
FITB-P-K FIFTH THIRD BANCORP Banks 4.950% 18.41 25 6.72% -26.38% quarterly
FITB-P-M FIFTH THIRD BANCORP Banks 26.23 25*
FITBI Fifth Third Bancorp Depo 25.69 25*
FITBM Fifth Third Bancorp Depo 6.875% 26.00 25* 6.61%
FITBP Fifth Third Bancorp Depo 23.52 25*
FRT-P-C FEDERAL REALTY INVESTMEN REIT - Diversified 5.000% 19.51 25 6.41% -21.94% quarterly
GL-P-D GLOBE LIFE INC. Insurance 4.256% 15.64 25* 6.80% quarterly
GS-P-A GOLDMAN SACHS GROUP INC Security Brokers, 5.076% 19.35 25* 6.56% quarterly
GS-P-C GOLDMAN SACHS GROUP INC Security Brokers, 5.076% 19.56 25* 6.49% quarterly
GS-P-D GOLDMAN SACHS GROUP INC Security Brokers, 4.995% 19.10 25* 6.54% quarterly
HBANZ Huntington Bancshares In 5.500% 19.97 25* 6.89%
HIG-P-G HARTFORD INSURANCE GROUP Insurance 6.000% 24.87 25 6.03% -0.52% quarterly
JPM-P-C JPMORGAN CHASE & CO Banks 6.000% 25.25 25* 5.94% quarterly
JPM-P-D JPMORGAN CHASE & CO Banks 5.750% 24.01 25* 5.99% quarterly
JPM-P-J JPMORGAN CHASE & CO Banks 8.625% 19.09 25 6.22% -23.64% quarterly
JPM-P-K JPMORGAN CHASE & CO Banks 4.550% 18.30 25* 6.22% quarterly
JPM-P-L JPMORGAN CHASE & CO Banks 4.625% 18.63 25* 6.21% semiannual
JPM-P-M JPMORGAN CHASE & CO Banks 4.200% 17.16 25* 6.12% quarterly
KEY-P-I KEYCORP /NEW/ Banks 6.125% 25.09 25 6.10% +0.36% quarterly
KEY-P-J KEYCORP /NEW/ Banks 5.650% 20.52 25 6.88% -17.92% quarterly
KEY-P-K KEYCORP /NEW/ Banks 5.625% 20.35 25 6.91% -18.60% quarterly
KEY-P-L KEYCORP /NEW/ Banks 6.200% 24.81 25* 6.25% quarterly
KIM-P-L KIMCO REALTY CORP REIT - Diversified 5.125% 19.67 25 6.51% -21.32% quarterly
KIM-P-M KIMCO REALTY CORP REIT - Diversified 5.250% 20.01 25 6.56% -19.96% quarterly
KIM-P-N KIMCO REALTY CORP REIT - Diversified 14.500% 63.34 25* 5.72% quarterly
MAA-P-I MID AMERICA APARTMENT CO REIT - Diversified 8.500% 56.00 50 7.59% +12.00% monthly
MET-P-A METLIFE INC Insurance 6.518% 21.84 25* 7.46% quarterly
MET-P-E METLIFE INC Insurance 5.625% 22.22 25 6.33% -11.12% quarterly
MET-P-F METLIFE INC Insurance 4.750% 18.50 25 6.42% -26.00% quarterly
MS-P-A MORGAN STANLEY Security Brokers, 5.070% 19.42 25* 6.53% quarterly
MS-P-E MORGAN STANLEY Security Brokers, 7.224% 25.57 25* 7.06% quarterly
MS-P-F MORGAN STANLEY Security Brokers, 6.970% 25.37 25* 6.87% quarterly
MS-P-I MORGAN STANLEY Security Brokers, 6.464% 25.05 25* 6.45% quarterly
MS-P-K MORGAN STANLEY Security Brokers, 5.850% 23.61 25* 6.19% quarterly
MS-P-L MORGAN STANLEY Security Brokers, 4.875% 19.63 25* 6.21% quarterly
MS-P-O MORGAN STANLEY Security Brokers, 4.250% 16.88 25* 6.29% quarterly
MS-P-P MORGAN STANLEY Security Brokers, 6.500% 25.32 25* 6.42% quarterly
MS-P-Q MORGAN STANLEY Security Brokers, 6.625% 25.46 25* 6.51% quarterly
MTB-P-H M&T BANK CORP Banks 5.625% 25.03 25* 5.62% semiannual
MTB-P-J M&T BANK CORP Banks 7.500% 25.82 25 7.26% +3.29% quarterly
MTB-P-K M&T BANK CORP Banks 6.350% 24.40 25 4.07% -2.40% quarterly
NEE-P-N NEXTERA ENERGY INC Utilities 5.648% 22.75 25* 6.21% quarterly
NEE-P-R NEXTERA ENERGY INC Utilities 13.853% 41.01 25* 8.44% semiannual
NEE-P-S NEXTERA ENERGY INC Utilities 14.598% 52.97 25* 6.89% quarterly
NEE-P-T NEXTERA ENERGY INC Utilities 14.468% 49.55 25* 7.30% semiannual
NEE-P-U NEXTERA ENERGY INC Utilities 6.789% 24.76 25* 6.85% quarterly
NEE-P-V NEXTERA ENERGY INC Utilities 11.800% 47.14 25* 6.26% annual
NEE-P-W NEXTERA ENERGY INC Utilities 25.00 25* annual
PSA-P-F Public Storage REIT - Diversified 6.450% 20.29 25 6.35% -18.83% quarterly
PSA-P-G Public Storage REIT - Diversified 5.050% 20.03 25 6.30% -19.88% quarterly
PSA-P-H Public Storage REIT - Diversified 5.600% 21.83 25 6.41% -12.68% quarterly
PSA-P-I Public Storage REIT - Diversified 4.875% 19.16 25 6.36% -23.36% quarterly
PSA-P-J Public Storage REIT - Diversified 4.700% 18.31 25 6.42% -26.76% quarterly
PSA-P-K Public Storage REIT - Diversified 4.750% 18.60 25* 6.38% quarterly
PSA-P-L Public Storage REIT - Diversified 4.625% 18.17 25 6.36% -27.32% quarterly
PSA-P-M Public Storage REIT - Diversified 4.125% 16.04 25 6.43% -35.84% quarterly
PSA-P-N Public Storage REIT - Diversified 3.875% 15.15 25 6.39% -39.40% quarterly
PSA-P-O Public Storage REIT - Diversified 3.900% 15.20 25 6.41% -39.20% quarterly
PSA-P-P Public Storage REIT - Diversified 4.000% 15.80 25 6.33% -36.80% quarterly
PSA-P-Q Public Storage REIT - Diversified 3.950% 15.35 25 6.43% -38.60% quarterly
PSA-P-R Public Storage REIT - Diversified 4.000% 15.80 25 6.33% -36.80% quarterly
PSA-P-S Public Storage REIT - Diversified 4.100% 16.07 25 6.38% -35.72% quarterly
RF-P-C REGIONS FINANCIAL CORP Banks 5.700% 24.17 25* 5.90% quarterly
RF-P-E REGIONS FINANCIAL CORP Banks 4.450% 16.07 25* 6.92% quarterly
RF-P-F REGIONS FINANCIAL CORP Banks 6.950% 25.17 25 6.90% +0.68% quarterly
SCHW-P-D SCHWAB CHARLES CORP Security Brokers, 5.952% 24.31 25* 6.12% quarterly
SCHW-P-J SCHWAB CHARLES CORP Security Brokers, 4.452% 17.43 25* 6.39% quarterly
SPG-P-J SIMON PROPERTY GROUP INC REIT - Diversified 8.375% 55.78 50 7.51% +11.56% quarterly
STT-P-G STATE STREET CORP Banks 5.380% 21.58 25* 6.23% quarterly
SYF-P-A Synchrony Financial Financial Services 5.625% 18.88 25* 7.45% quarterly
SYF-P-B Synchrony Financial Financial Services 8.250% 25.50 25 8.09% +2.00% quarterly
TFC-P-I TRUIST FINANCIAL CORP Banks 4.783% 18.69 25* 6.40% quarterly
TFC-P-O TRUIST FINANCIAL CORP Banks 5.250% 20.78 25 6.32% -16.88% quarterly
TFC-P-R TRUIST FINANCIAL CORP Banks 4.750% 18.25 25 6.51% -27.00% quarterly
USB-P-A US BANCORP \DE\ Banks 765.00 25* 7.05% quarterly
USB-P-H US BANCORP \DE\ Banks 4.969% 18.77 25* 6.62% quarterly
USB-P-P US BANCORP \DE\ Banks 5.500% 21.70 25 6.34% -13.20% quarterly
USB-P-Q US BANCORP \DE\ Banks 3.750% 14.80 25 6.33% -40.80% quarterly
USB-P-R US BANCORP \DE\ Banks 4.000% 15.52 25 6.44% -37.92% quarterly
USB-P-S US BANCORP \DE\ Banks 4.500% 17.54 25 6.41% -29.84% quarterly
WFC-P-A WELLS FARGO & COMPANY/MN Banks 4.700% 18.36 25 6.40% -26.56% quarterly
WFC-P-C WELLS FARGO & COMPANY/MN Banks 4.375% 17.13 25 6.39% -31.48% quarterly
WFC-P-D WELLS FARGO & COMPANY/MN Banks 4.250% 16.61 25 6.40% -33.56% quarterly
WFC-P-L WELLS FARGO & COMPANY/MN Banks 7.500% 1155.36 1000 6.49% +15.54% quarterly
WFC-P-Y WELLS FARGO & COMPANY/MN Banks 5.625% 23.05 25* 6.10% quarterly
WFC-P-Z WELLS FARGO & COMPANY/MN Banks 4.750% 18.60 25 6.38% -25.60% quarterly
ZIONL Zions Bancorporation N.A 9.199% 25.00 25* 9.20% quarterly
ZIONO Zions Bancorporation N.A 9.553% 25.04 25* 9.54% quarterly
ZIONP Zions Bancorporation N.A 4.928% 18.64 25* 6.61% quarterly

117 securities

💬 Ask the data
Preferred Stock Assistant
Ask me anything — e.g. "highest-yield monthly REIT preferred under par" or "what if I'd put $10k in SACH-P-A in 2022?"