Preferred Stock ETFs
Top Highest Current Yield
Highest Monthly-Paying Yield
Convertible Preferreds
Largest Discount to Liquidation Preference
Trading at a Premium to Par
Trading at a Discount to Par
Recently Crossed Below Par
Perpetual Preferreds
Fixed-to-Floating Rate
Preferred Stock ETFs
Baby Bonds ($25 Notes)
New Preferred Offerings (last 18 months)
Safe-Dividend Preferreds (cumulative, paying, non-distressed)
Dow Components
S&P 500 Components
| Symbol | Issuer | Sector | Coupon | Price | Par | Yield | Prem/Disc | Freq |
|---|---|---|---|---|---|---|---|---|
| E |
ETRACS 2x Leveraged Pref | Preferred ETF | — | 7.58 | — | 12.25% | — | monthly |
| VPFFA | Virtus InfraCap U.S. Pre | Preferred ETF | — | 20.75 | — | 9.98% | — | monthly |
| IPFFR | InfraCap REIT Preferred | Preferred ETF | — | 17.65 | — | 8.36% | — | monthly |
| SPSK | SPDR ICE Preferred Secur | Preferred ETF | — | 30.13 | — | 7.17% | — | monthly |
| G |
Global X Variable Rate P | Preferred ETF | — | 21.98 | — | 7.17% | — | monthly |
| G |
Global X SuperIncome Pre | Preferred ETF | — | 9.46 | — | 6.60% | — | monthly |
| VPFXF | VanEck Preferred Securit | Preferred ETF | — | 17.32 | — | 6.59% | — | monthly |
| G |
Global X U.S. Preferred | Preferred ETF | — | 18.61 | — | 6.45% | — | monthly |
| IPGX | Invesco Preferred ETF | Preferred ETF | — | 10.75 | — | 6.26% | — | monthly |
| IEPRF | Innovator Equity Defined | Preferred ETF | — | 16.72 | — | 6.10% | — | monthly |
| FFPE | First Trust Preferred Se | Preferred ETF | — | 17.86 | — | 6.08% | — | monthly |
| IPGF | Invesco Financial Prefer | Preferred ETF | — | 13.62 | — | 5.98% | — | monthly |
| FFPEI | First Trust Institutiona | Preferred ETF | — | 19.14 | — | 5.79% | — | monthly |
| IPFF | iShares Preferred & Inco | Preferred ETF | — | 30.62 | — | 5.55% | — | monthly |
| APFLD | AAM Low Duration Preferr | Preferred ETF | — | 19.56 | — | 5.21% | — | monthly |
| CCCRP | COLUMBIA CORPORATE BOND | Chemicals & Allied | — | 19.45 | 25* | 4.60% | — | monthly |
| IVRP | Invesco Variable Rate Pr | Preferred ETF | — | 24.18 | — | 4.53% | — | monthly |
| PUPAL | PROSHARES ULTRA PALLADIU | Air Transportation | — | 23.25 | 25 | 1.07% | -7.01% | quarterly |
| PUPLT | PROSHARES ULTRA PALLADIU | Air Transportation | — | 24.60 | 25 | 1.01% | -1.59% | quarterly |
| JJPEF | JPMorgan Preferred & Inc | Preferred ETF | — | 82.83 | — | 0.47% | — | semiannual |
20 securities