Preferred Stock ETFs
Top Highest Current Yield
Highest Monthly-Paying Yield
Convertible Preferreds
Largest Discount to Liquidation Preference
Trading at a Premium to Par
Trading at a Discount to Par
Recently Crossed Below Par
Perpetual Preferreds
Fixed-to-Floating Rate
Preferred Stock ETFs
Baby Bonds ($25 Notes)
New Preferred Offerings (last 18 months)
Safe-Dividend Preferreds (cumulative, paying, non-distressed)
Dow Components
S&P 500 Components
| Symbol | Issuer | Sector | Coupon | Price | Par | Yield | Prem/Disc | Freq |
|---|---|---|---|---|---|---|---|---|
| E |
ETRACS 2x Leveraged Pref | Preferred ETF | — | 7.84 | — | 11.85% | — | monthly |
| VPFFA | Virtus InfraCap U.S. Pre | Preferred ETF | — | 21.32 | — | 9.71% | — | monthly |
| IPFFR | InfraCap REIT Preferred | Preferred ETF | — | 17.69 | — | 8.34% | — | monthly |
| G |
Global X Variable Rate P | Preferred ETF | — | 22.20 | — | 7.10% | — | monthly |
| SPSK | SPDR ICE Preferred Secur | Preferred ETF | — | 30.85 | — | 7.00% | — | monthly |
| G |
Global X U.S. Preferred | Preferred ETF | — | 18.93 | — | 6.34% | — | monthly |
| G |
Global X SuperIncome Pre | Preferred ETF | — | 9.68 | — | 6.20% | — | monthly |
| IPGX | Invesco Preferred ETF | Preferred ETF | — | 10.98 | — | 6.13% | — | monthly |
| VPFXF | VanEck Preferred Securit | Preferred ETF | — | 18.68 | — | 6.11% | — | monthly |
| FFPE | First Trust Preferred Se | Preferred ETF | — | 18.01 | — | 6.03% | — | monthly |
| IEPRF | Innovator Equity Defined | Preferred ETF | — | 16.92 | — | 6.03% | — | monthly |
| IPGF | Invesco Financial Prefer | Preferred ETF | — | 13.84 | — | 5.88% | — | monthly |
| FFPEI | First Trust Institutiona | Preferred ETF | — | 19.32 | — | 5.74% | — | monthly |
| IPFF | iShares Preferred & Inco | Preferred ETF | — | 31.30 | — | 5.38% | — | monthly |
| APFLD | AAM Low Duration Preferr | Preferred ETF | — | 19.66 | — | 5.19% | — | monthly |
| IVRP | Invesco Variable Rate Pr | Preferred ETF | — | 24.41 | — | 5.01% | — | monthly |
| CCCRP | COLUMBIA CORPORATE BOND | Chemicals & Allied | — | 19.79 | 25* | 4.03% | — | monthly |
| JJPEF | JPMorgan Preferred & Inc | Preferred ETF | — | 80.48 | — | 0.48% | — | semiannual |
| PUPLT | PROSHARES ULTRA PALLADIU | Air Transportation | — | 27.34 | 25 | — | +9.37% | — |
| PUPAL | PROSHARES ULTRA PALLADIU | Air Transportation | — | 28.09 | 25 | — | +12.35% | — |
20 securities