Preferred Stock ETFs
Top Highest Current Yield
Highest Monthly-Paying Yield
Convertible Preferreds
Largest Discount to Liquidation Preference
Trading at a Premium to Par
Trading at a Discount to Par
Recently Crossed Below Par
Perpetual Preferreds
Fixed-to-Floating Rate
Preferred Stock ETFs
Baby Bonds ($25 Notes)
New Preferred Offerings (last 18 months)
Safe-Dividend Preferreds (cumulative, paying, non-distressed)
Dow Components
S&P 500 Components
| Symbol | Issuer | Sector | Coupon | Price | Par | Yield | Prem/Disc | Freq |
|---|---|---|---|---|---|---|---|---|
| VPFFA | Virtus InfraCap U.S. Pre | Preferred ETF | — | 19.38 | — | 10.68% | — | monthly |
| IPFFR | InfraCap REIT Preferred | Preferred ETF | — | 17.18 | — | 8.59% | — | monthly |
| SPSK | SPDR ICE Preferred Secur | Preferred ETF | — | 27.91 | — | 7.74% | — | monthly |
| G |
Global X Variable Rate P | Preferred ETF | — | 21.93 | — | 7.18% | — | monthly |
| IPGX | Invesco Preferred ETF | Preferred ETF | — | 10.01 | — | 6.98% | — | monthly |
| G |
Global X SuperIncome Pre | Preferred ETF | — | 8.97 | — | 6.96% | — | monthly |
| G |
Global X U.S. Preferred | Preferred ETF | — | 17.91 | — | 6.70% | — | monthly |
| IEPRF | Innovator Equity Defined | Preferred ETF | — | 15.57 | — | 6.55% | — | monthly |
| FFPE | First Trust Preferred Se | Preferred ETF | — | 17.64 | — | 6.07% | — | monthly |
| IPGF | Invesco Financial Prefer | Preferred ETF | — | 13.43 | — | 6.06% | — | monthly |
| FFPEI | First Trust Institutiona | Preferred ETF | — | 18.97 | — | 6.00% | — | monthly |
| VPFXF | VanEck Preferred Securit | Preferred ETF | — | 17.91 | — | 5.90% | — | monthly |
| IPFF | iShares Preferred & Inco | Preferred ETF | — | 30.54 | — | 5.57% | — | monthly |
| APFLD | AAM Low Duration Preferr | Preferred ETF | — | 19.51 | — | 5.23% | — | monthly |
| CCCRP | COLUMBIA CORPORATE BOND | Chemicals & Allied | — | 18.87 | 25* | 4.83% | — | monthly |
| IVRP | Invesco Variable Rate Pr | Preferred ETF | — | 24.13 | — | 4.54% | — | monthly |
| PUPAL | PROSHARES ULTRA PALLADIU | Air Transportation | — | 17.56 | 25 | 3.60% | -29.74% | quarterly |
| PUPLT | PROSHARES ULTRA PALLADIU | Air Transportation | — | 26.48 | 25 | 0.94% | +5.93% | quarterly |
| JJPEF | JPMorgan Preferred & Inc | Preferred ETF | — | 80.22 | — | 0.48% | — | semiannual |
| E |
ETRACS 2x Leveraged Pref | Preferred ETF | — | 7.28 | — | — | — | monthly |
20 securities