Preferred Stock ETFs
Top Highest Current Yield
Highest Monthly-Paying Yield
Convertible Preferreds
Largest Discount to Liquidation Preference
Trading at a Premium to Par
Trading at a Discount to Par
Recently Crossed Below Par
Perpetual Preferreds
Fixed-to-Floating Rate
Preferred Stock ETFs
Baby Bonds ($25 Notes)
New Preferred Offerings (last 18 months)
Safe-Dividend Preferreds (cumulative, paying, non-distressed)
Dow Components
S&P 500 Components
| Symbol | Issuer | Sector | Coupon | Price | Par | Yield | Prem/Disc | Freq |
|---|---|---|---|---|---|---|---|---|
| E |
ETRACS 2x Leveraged Pref | Preferred ETF | — | 7.47 | — | 12.43% | — | monthly |
| VPFFA | Virtus InfraCap U.S. Pre | Preferred ETF | — | 20.38 | — | 10.16% | — | monthly |
| IPFFR | InfraCap REIT Preferred | Preferred ETF | — | 17.59 | — | 8.39% | — | monthly |
| G |
Global X Variable Rate P | Preferred ETF | — | 22.01 | — | 7.16% | — | monthly |
| SPSK | SPDR ICE Preferred Secur | Preferred ETF | — | 30.17 | — | 7.16% | — | monthly |
| VPFXF | VanEck Preferred Securit | Preferred ETF | — | 17.32 | — | 6.59% | — | monthly |
| G |
Global X U.S. Preferred | Preferred ETF | — | 18.34 | — | 6.54% | — | monthly |
| G |
Global X SuperIncome Pre | Preferred ETF | — | 9.26 | — | 6.48% | — | monthly |
| IPGX | Invesco Preferred ETF | Preferred ETF | — | 10.76 | — | 6.26% | — | monthly |
| IEPRF | Innovator Equity Defined | Preferred ETF | — | 16.63 | — | 6.13% | — | monthly |
| FFPE | First Trust Preferred Se | Preferred ETF | — | 17.83 | — | 6.09% | — | monthly |
| IPGF | Invesco Financial Prefer | Preferred ETF | — | 13.60 | — | 5.99% | — | monthly |
| FFPEI | First Trust Institutiona | Preferred ETF | — | 19.14 | — | 5.79% | — | monthly |
| IPFF | iShares Preferred & Inco | Preferred ETF | — | 30.45 | — | 5.59% | — | monthly |
| APFLD | AAM Low Duration Preferr | Preferred ETF | — | 19.56 | — | 5.21% | — | monthly |
| CCCRP | COLUMBIA CORPORATE BOND | Chemicals & Allied | — | 19.39 | 25* | 4.61% | — | monthly |
| IVRP | Invesco Variable Rate Pr | Preferred ETF | — | 24.28 | — | 4.51% | — | monthly |
| PUPLT | PROSHARES ULTRA PALLADIU | Air Transportation | — | 22.47 | 25 | 1.11% | -10.12% | quarterly |
| PUPAL | PROSHARES ULTRA PALLADIU | Air Transportation | — | 22.89 | 25 | 1.09% | -8.45% | quarterly |
| JJPEF | JPMorgan Preferred & Inc | Preferred ETF | — | 80.38 | — | 0.48% | — | semiannual |
20 securities