Top Highest Current Yield
Top Highest Current Yield
Highest Monthly-Paying Yield
Convertible Preferreds
Largest Discount to Liquidation Preference
Trading at a Premium to Par
Trading at a Discount to Par
Recently Crossed Below Par
Perpetual Preferreds
Fixed-to-Floating Rate
Preferred Stock ETFs
Baby Bonds ($25 Notes)
New Preferred Offerings (last 18 months)
Safe-Dividend Preferreds (cumulative, paying, non-distressed)
Dow Components
S&P 500 Components
| Symbol | Issuer | Sector | Coupon | Price | Par | Yield | Prem/Disc | Freq |
|---|---|---|---|---|---|---|---|---|
| TCPC | BlackRock TCP Capital Co | — | 4.000% | 3.79 | 25* | 26.39% | — | quarterly |
| PW-P-A | Power REIT | REIT - Diversified | 7.750% | 9.80 | 25* | 19.77% | — | quarterly |
| GPUS-P-D | Hyperscale Data, Inc. | Oil & Gas Field Ma | 10.000% | 19.54 | 25 | 16.63% | -21.84% | monthly |
| OCSL | Oaktree Specialty Lendin | — | 6.480% | 12.13 | 25* | 13.36% | — | quarterly |
| RC-P-E | Ready Capital Corp | REIT - Diversified | 6.500% | 12.40 | 25 | 13.10% | -50.40% | quarterly |
| RC-P-C | Ready Capital Corp | REIT - Diversified | 6.250% | 12.35 | 25* | 12.65% | — | quarterly |
| ACRE | Ares Commercial Real Est | — | 2.400% | 4.93 | 25* | 12.17% | — | quarterly |
| STRC | Microstrategy Incorporat | — | 46.000% | 94.80 | 25* | 12.13% | — | monthly |
| BHR-P-D | Braemar Hotels & Resorts | REIT - Diversified | 8.250% | 17.23 | 25 | 11.97% | -31.08% | quarterly |
| CIM-P-A | CHIMERA INVESTMENT CORP | REIT - Diversified | 8.000% | 21.01 | 25 | 11.90% | -15.96% | quarterly |
| DBRG-P-I | DigitalBridge Group, Inc | Investment Advice | 7.150% | 15.40 | 25 | 11.60% | -38.38% | quarterly |
| DBRG-P-H | DigitalBridge Group, Inc | Investment Advice | 7.125% | 15.50 | 25 | 11.49% | -38.00% | quarterly |
| RITM-P-F | Rithm Capital Corp. | REIT - Diversified | 8.750% | 24.21 | 25 | 11.44% | -3.14% | quarterly |
| DBRG-P-J | DigitalBridge Group, Inc | Investment Advice | 7.125% | 15.72 | 25 | 11.33% | -37.12% | quarterly |
| NGL-P-B | NGL Energy Partners LP | Natural Gas Transm | 9.000% | 25.75 | 25 | 11.20% | +3.00% | quarterly |
| NGL-P-C | NGL Energy Partners LP | Natural Gas Transm | 11.443% | 25.97 | 25* | 11.02% | — | quarterly |
| FOUR-P-A | Shift4 Payments, Inc. | Services-Business | 23.800% | 54.30 | 25* | 10.96% | — | quarterly |
| MITT-P-C | TPG Mortgage Investment | REIT - Diversified | 10.818% | 24.89 | 25* | 10.87% | — | quarterly |
| MFA-P-C | MFA FINANCIAL, INC. | REIT - Diversified | 9.686% | 22.71 | 25 | 10.66% | -9.16% | quarterly |
| AIRTP | Air T Inc | — | 8.000% | 18.82 | 25* | 10.62% | — | quarterly |
| CIM-P-B | CHIMERA INVESTMENT CORP | REIT - Diversified | 8.000% | 23.66 | 25 | 10.53% | -5.36% | quarterly |
| CHMI-P-B | Cherry Hill Mortgage Inv | REIT - Diversified | 10.069% | 24.15 | 25 | 10.42% | -3.40% | quarterly |
| LFT-P-A | Lument Finance Trust, In | REIT - Diversified | 7.875% | 18.91 | 25 | 10.41% | -24.38% | quarterly |
| NPFD | Nuveen Variable Rate Pre | — | 7.776% | 18.73 | 25* | 10.38% | — | monthly |
| NXDT-P-A | NEXPOINT DIVERSIFIED REA | REIT - Diversified | 5.500% | 13.29 | 25 | 10.35% | -46.86% | quarterly |
| RWT-P-A | REDWOOD TRUST INC | REIT - Diversified | 10.000% | 24.19 | 25 | 10.33% | -3.24% | quarterly |
| CIM-P-D | CHIMERA INVESTMENT CORP | REIT - Diversified | 8.125% | 23.77 | 25 | 10.19% | -4.92% | quarterly |
| RITM-P-A | Rithm Capital Corp. | REIT - Diversified | 10.217% | 25.23 | 25* | 10.12% | — | quarterly |
| ABR-P-D | ARBOR REALTY TRUST INC | REIT - Diversified | 6.375% | 15.89 | 25 | 10.03% | -36.44% | quarterly |
| ALTG-P-A | ALTA EQUIPMENT GROUP INC | Wholesale-Industri | 10.000% | 25.06 | 25* | 9.98% | — | quarterly |
30 securities