Largest Discount to Liquidation Preference
Top Highest Current Yield
Highest Monthly-Paying Yield
Convertible Preferreds
Largest Discount to Liquidation Preference
Trading at a Premium to Par
Trading at a Discount to Par
Recently Crossed Below Par
Perpetual Preferreds
Preferred Stock ETFs
Baby Bonds ($25 Notes)
| Symbol | Issuer | Sector | Coupon | Price | Par | Yield | Prem/Disc | Freq |
|---|---|---|---|---|---|---|---|---|
| AHT-P-G | ASHFORD HOSPITALITY TRUS | REIT - Diversified | 7.375% | 3.93 | 25 | — | -84.28% | quarterly |
| AHT-P-H | ASHFORD HOSPITALITY TRUS | REIT - Diversified | 7.500% | 4.07 | 25 | — | -83.72% | quarterly |
| AHT-P-I | ASHFORD HOSPITALITY TRUS | REIT - Diversified | 7.500% | 4.08 | 25 | — | -83.66% | quarterly |
| AHT-P-F | ASHFORD HOSPITALITY TRUS | REIT - Diversified | 7.375% | 4.11 | 25 | — | -83.56% | quarterly |
| AHT-P-D | ASHFORD HOSPITALITY TRUS | REIT - Diversified | 8.450% | 4.20 | 25 | — | -83.20% | quarterly |
| PW-P-A | Power REIT | REIT - Diversified | 7.750% | 9.80 | 25* | 19.77% | -60.80% | quarterly |
| AXIA-P-C | AXIA Energia S.A. | Utilities | — | 9.90 | 25* | — | -60.40% | — |
| OPP-P-C | RiverNorth/DoubleLine St | — | 2.400% | 10.17 | 25* | 5.90% | -59.32% | quarterly |
| ET-P-I | Energy Transfer LP | Natural Gas Transm | 3.378% | 11.44 | 25* | 7.38% | -54.24% | quarterly |
| RC-P-C | Ready Capital Corp | REIT - Diversified | 6.250% | 12.35 | 25* | 12.65% | -50.60% | quarterly |
| RC-P-E | Ready Capital Corp | REIT - Diversified | 6.500% | 12.40 | 25* | 13.10% | -50.40% | quarterly |
| NXDT-P-A | NEXPOINT DIVERSIFIED REA | REIT - Diversified | 5.500% | 13.29 | 25* | 10.35% | -46.86% | quarterly |
| USB-P-Q | US BANCORP \DE\ | Banks | 3.750% | 14.80 | 25* | 6.33% | -40.80% | quarterly |
| HPP-P-C | Hudson Pacific Propertie | REIT - Diversified | 4.750% | 14.89 | 25* | 7.98% | -40.44% | quarterly |
| VNO-P-O | VORNADO REALTY TRUST | REIT - Diversified | 4.450% | 14.90 | 25* | 7.47% | -40.40% | quarterly |
| BHR-P-B | Braemar Hotels & Resorts | REIT - Diversified | 5.500% | 14.90 | 25 | 9.23% | -40.40% | quarterly |
| RNR-P-G | RENAISSANCERE HOLDINGS L | Insurance | 4.200% | 15.15 | 25* | 6.93% | -39.40% | quarterly |
| PSA-P-N | Public Storage | REIT - Diversified | 3.875% | 15.15 | 25* | 6.39% | -39.40% | quarterly |
| PSA-P-O | Public Storage | REIT - Diversified | 3.899% | 15.20 | 25* | 6.41% | -39.20% | quarterly |
| PSA-P-Q | Public Storage | REIT - Diversified | 3.950% | 15.35 | 25* | 6.43% | -38.60% | quarterly |
| COF-P-N | CAPITAL ONE FINANCIAL CO | Banks | 4.250% | 15.35 | 25 | 6.92% | -38.60% | quarterly |
| WRB-P-H | BERKLEY W R CORP | Insurance | 4.128% | 15.39 | 25* | 6.71% | -38.44% | quarterly |
| DBRG-P-I | DigitalBridge Group, Inc | Investment Advice | 7.150% | 15.40 | 25 | 11.60% | -38.38% | quarterly |
| DBRG-P-H | DigitalBridge Group, Inc | Investment Advice | 7.125% | 15.50 | 25 | 11.49% | -38.00% | quarterly |
| USB-P-R | US BANCORP \DE\ | Banks | 4.000% | 15.52 | 25* | 6.44% | -37.92% | quarterly |
| GL-P-D | GLOBE LIFE INC. | Insurance | 4.256% | 15.64 | 25* | 6.80% | -37.44% | quarterly |
| DBRG-P-J | DigitalBridge Group, Inc | Investment Advice | 7.125% | 15.72 | 25 | 11.33% | -37.12% | quarterly |
| COF-P-L | CAPITAL ONE FINANCIAL CO | Banks | 4.375% | 15.75 | 25* | 6.94% | -37.00% | quarterly |
| PSA-P-R | Public Storage | REIT - Diversified | 4.000% | 15.80 | 25* | 6.33% | -36.80% | quarterly |
| PSA-P-P | Public Storage | REIT - Diversified | 4.000% | 15.80 | 25* | 6.33% | -36.80% | quarterly |
30 securities