◆ Preferred Stock Research

Top Gainers

ALB-P-A 68.98 +8.02% 5.25%
GLU-P-A 59.00 +5.85% 3.22%
GPUS-P-D 19.54 +5.62% 16.63%
FOUR-P-A 54.30 +3.47% 10.96%
HPE-P-C 124.45 +3.43% 3.06%
RC-P-C 12.35 +2.75% 12.65%

Top Losers

CFTR-P-A 25.79 -3.98%
PCG-P-G 17.89 -3.53% 6.71%
CTW 2.43 -2.80%
ABR-P-D 15.89 -1.79% 10.03%
SCE-P-G 17.32 -1.70% 9.20%
GNL-P-B 21.82 -1.58% 7.88%

Highest Current Yield

SymbolIssuerPriceCouponParYieldPrem/Disc
PW-P-A Power REIT 9.80 7.750% 25* 19.77% -60.80%
GPUS-P-D Hyperscale Data, Inc. 19.54 10.000% 25* 16.63% -21.84%
RC-P-E Ready Capital Corp 12.40 6.500% 25* 13.10% -50.40%
RC-P-C Ready Capital Corp 12.35 6.250% 25* 12.65% -50.60%
BHR-P-D Braemar Hotels & Resorts Inc 17.23 8.250% 25 11.97% -31.08%
CIM-P-A CHIMERA INVESTMENT CORP 21.01 8.000% 25 11.90% -15.96%
DBRG-P-I DigitalBridge Group, Inc. 15.40 7.150% 25 11.60% -38.38%
DBRG-P-H DigitalBridge Group, Inc. 15.50 7.125% 25 11.49% -38.00%
RITM-P-F Rithm Capital Corp. 24.21 11.083% 25* 11.44% -3.14%
DBRG-P-J DigitalBridge Group, Inc. 15.72 7.125% 25 11.33% -37.12%

483 live preferreds tracked · full list → · * par assumed $25 (pending prospectus confirmation)

Preferred Stock ETFs

SymbolFundPriceYieldFreq
PFFL ETRACS 2x Leveraged Preferred ETN 7.73 14.14% monthly
PFFA Virtus InfraCap U.S. Preferred Stock ETF 21.11 9.72% monthly
PFFR InfraCap REIT Preferred ETF 17.61 8.26% monthly
PFFV Global X Variable Rate Preferred ETF 22.11 8.15% monthly
PSK SPDR ICE Preferred Securities ETF 30.72 7.03% monthly
SPFF Global X SuperIncome Preferred ETF 9.57 6.43% monthly
PFFD Global X U.S. Preferred ETF 18.82 6.38% monthly
PGF Invesco Financial Preferred ETF 13.76 6.33% monthly

all preferred ETFs →

Recent Ex-Dividends

SymbolEx-DateAmountYield
PFFL 2026-06-12 $0.10810 14.14%
SCE-P-G 2026-06-12 $0.31875 9.20%
DUKB 2026-06-12 $0.35160 7.47%
SCE-P-N 2026-06-12 $0.43438 9.19%
SCE-P-M 2026-06-12 $0.46875 9.55%
SCE-P-L 2026-06-12 $0.31250 9.16%
MER-P-K 2026-06-12 $0.40310 7.98%
PINE-P-A 2026-06-11 $0.50000 5.07%

full ex-dividend calendar →