Convertible Preferreds
Top Highest Current Yield
Highest Monthly-Paying Yield
Convertible Preferreds
Largest Discount to Liquidation Preference
Trading at a Premium to Par
Trading at a Discount to Par
Recently Crossed Below Par
Perpetual Preferreds
Fixed-to-Floating Rate
Preferred Stock ETFs
Baby Bonds ($25 Notes)
New Preferred Offerings (last 18 months)
Safe-Dividend Preferreds (cumulative, paying, non-distressed)
Dow Components
S&P 500 Components
| Symbol | Issuer | Sector | Coupon | Price | Par | Yield | Prem/Disc | Freq |
|---|---|---|---|---|---|---|---|---|
| FOUR-P-A | Shift4 Payments, Inc. | Services-Business | 23.800% | 54.30 | 25* | 10.96% | — | quarterly |
| WHR-P-A | WHIRLPOOL CORP /DE/ | Household Applianc | 14.544% | 37.00 | 25* | 9.83% | — | quarterly |
| BHR-P-B | Braemar Hotels & Resorts | REIT - Diversified | 5.500% | 14.90 | 25 | 9.23% | -40.40% | quarterly |
| GPMT-P-A | Granite Point Mortgage T | REIT - Diversified | 7.000% | 19.10 | 25* | 9.16% | — | semiannual |
| RLJ-P-A | RLJ Lodging Trust | REIT - Diversified | 7.800% | 25.03 | 25 | 7.79% | +0.12% | quarterly |
| ARES-P-B | Ares Management Corp | Investment Advice | 13.500% | 43.67 | 25* | 7.73% | — | quarterly |
| KKR-P-D | KKR & Co. Inc. | Investment Advice | 12.499% | 41.33 | 25* | 7.56% | — | quarterly |
| ET-P-I | Energy Transfer LP | Natural Gas Transm | 3.378% | 11.44 | 25* | 7.38% | — | quarterly |
| LXP-P-C | LXP Industrial Trust | REIT - Diversified | 13.000% | 45.82 | 25* | 7.09% | — | quarterly |
| EPR-P-E | EPR PROPERTIES | REIT - Diversified | 9.000% | 32.99 | 25 | 6.82% | +31.96% | quarterly |
| WFC-P-L | WELLS FARGO & COMPANY/MN | Banks | 7.500% | 1155.36 | 1000 | 6.49% | +15.54% | quarterly |
| BAC-P-N | BANK OF AMERICA CORP /DE | Banks | 5.000% | 19.85 | 25* | 6.30% | — | quarterly |
| BAC-P-S | BANK OF AMERICA CORP /DE | Banks | 4.750% | 18.88 | 25* | 6.29% | — | quarterly |
| BAC-P-Q | BANK OF AMERICA CORP /DE | Banks | 10.000% | 16.92 | 25 | 6.28% | -32.32% | quarterly |
| BAC-P-L | BANK OF AMERICA CORP /DE | Banks | 290.000% | 1236.50 | 25* | 5.86% | — | quarterly |
| QXO-P-B | QXO, Inc. | Wholesale-Lumber & | 10.633% | 47.58 | 25* | 5.59% | — | quarterly |
| HL-P-B | HECLA MINING CO/DE/ | Mining & Quarrying | 14.000% | 63.65 | 25* | 5.50% | — | quarterly |
| EPR-P-C | EPR PROPERTIES | REIT - Diversified | 5.750% | 26.69 | 25 | 5.39% | +6.76% | quarterly |
| ALB-P-A | ALBEMARLE CORP | Plastic Materials, | 14.499% | 68.98 | 25* | 5.25% | — | quarterly |
| PRAB | STATE STREET(R) IG PUBLI | — | 80.000% | 24.98 | 25* | 5.01% | — | monthly |
| APO-P-A | Apollo Global Management | Investment Advice | 13.501% | 68.76 | 25* | 4.91% | — | quarterly |
| ORCL-P-D | ORACLE CORP | Services-Prepackag | 10.110% | 54.11 | 25* | 4.67% | — | quarterly |
| BA-P-A | BOEING CO | Aircraft | 12.000% | 68.68 | 25* | 4.37% | — | quarterly |
| PRSD | STATE STREET(R) SHORT DU | — | 80.000% | 25.01 | 25* | 4.28% | — | monthly |
| HPE-P-C | Hewlett Packard Enterpri | Computer & Office | 15.250% | 124.45 | 25* | 3.06% | — | quarterly |
| SPE-P-C | SPECIAL OPPORTUNITIES FU | — | 2.750% | 24.85 | 25 | 2.77% | -0.60% | quarterly |
| INVN | ALGER RUSSELL INNOVATION | — | 80.000% | 21.06 | 25* | 1.18% | — | — |
| CYCCP | Cyclacel Pharmaceuticals | — | — | 5.05 | 25* | — | — | — |
28 securities