Closed-End Funds Preferred Stocks
Top Highest Current Yield
Highest Monthly-Paying Yield
Convertible Preferreds
Largest Discount to Liquidation Preference
Trading at a Premium to Par
Trading at a Discount to Par
Recently Crossed Below Par
Perpetual Preferreds
Fixed-to-Floating Rate
Preferred Stock ETFs
Baby Bonds ($25 Notes)
New Preferred Offerings (last 18 months)
Safe-Dividend Preferreds (cumulative, paying, non-distressed)
Dow Components
S&P 500 Components
| Symbol | Issuer | Sector | Coupon | Price | Par | Yield | Prem/Disc | Freq |
|---|---|---|---|---|---|---|---|---|
| E |
Eagle Point Credit Co | Closed-End Funds | 6.750% | 18.20 | 25 | 9.27% | -27.20% | monthly |
| HHFRO-P-B | HIGHLAND OPPORTUNITIES & | Closed-End Fund | 5.375% | 16.25 | 25 | 8.27% | -34.98% | quarterly |
| HHFRO-P-A | HIGHLAND OPPORTUNITIES & | Closed-End Fund | 5.375% | 16.32 | 25 | 8.23% | -34.72% | quarterly |
| PPSEC-P-A | PROSPECT CAPITAL CORP | Closed-End Funds | 5.350% | 16.62 | 25 | 8.05% | -33.52% | quarterly |
| PPRIF-P-K | Priority Income Fund Inc | Closed-End Funds | 7.000% | 22.25 | 25 | 7.87% | -11.00% | quarterly |
| OOAK-P-B | Oaktree Capital Group LL | Closed-End Funds | 6.550% | 20.86 | 25 | 7.85% | -16.54% | quarterly |
| OOAK-P-A | Oaktree Capital Group LL | Closed-End Funds | 6.625% | 21.21 | 25 | 7.81% | -15.16% | quarterly |
| PPRIF-P-D | Priority Income Fund Inc | Closed-End Funds | 7.000% | 24.59 | 25 | 7.12% | -1.64% | quarterly |
| ROPP-P-A | RiverNorth/DoubleLine St | Closed-End Fund | 4.375% | 15.55 | 25 | 7.03% | -37.80% | quarterly |
| ROPP-P-B | RiverNorth/DoubleLine St | Closed-End Fund | 4.750% | 17.00 | 25 | 6.98% | -31.99% | quarterly |
| VNCV-P-A | Virtus Convertible & Inc | Closed-End Fund | 5.625% | 20.52 | 25 | 6.85% | -17.92% | quarterly |
| VNCZ-P-A | Virtus Convertible & Inc | Closed-End Fund | 5.500% | 20.10 | 25 | 6.84% | -19.60% | quarterly |
| RRIV-P-A | RIVERNORTH OPPORTUNITIES | Closed-End Fund | 6.000% | 22.04 | 25 | 6.81% | -11.84% | quarterly |
| AACP-P-A | abrdn Income Credit Stra | Closed-End Fund | 5.250% | 19.53 | 25 | 6.72% | -21.88% | quarterly |
| B |
BANCROFT FUND LTD | Closed-End Fund | 5.375% | 20.35 | 25 | 6.60% | -18.60% | quarterly |
| PPRIF-P-L | Priority Income Fund Inc | Closed-End Funds | 6.375% | 24.25 | 25 | 6.57% | -2.99% | quarterly |
| E |
Eagle Point Credit Co | Closed-End Funds | 6.500% | 24.73 | 25 | 6.57% | -1.08% | monthly |
| GGNT-P-A | GAMCO Natural Resources, | Closed-End Fund | 5.200% | 20.18 | 25 | 6.44% | -19.28% | quarterly |
| GGGN-P-B | GAMCO Global Gold, Natur | Closed-End Fund | 5.000% | 19.44 | 25 | 6.43% | -22.24% | quarterly |
| GGGT-P-E | GABELLI MULTIMEDIA TRUST | Closed-End Fund | 5.125% | 20.00 | 25 | 6.41% | -20.00% | quarterly |
| GGUT-P-C | GABELLI UTILITY TRUST | Closed-End Fund | 5.375% | 21.06 | 25 | 6.38% | -15.76% | quarterly |
| GGGT-P-G | GABELLI MULTIMEDIA TRUST | Closed-End Fund | 5.125% | 20.10 | 25 | 6.37% | -19.61% | quarterly |
| GGAB-P-H | GABELLI EQUITY TRUST INC | Closed-End Fund | 5.000% | 19.70 | 25 | 6.35% | -21.20% | quarterly |
| GGAB-P-K | GABELLI EQUITY TRUST INC | Closed-End Fund | 5.000% | 19.74 | 25 | 6.33% | -21.04% | quarterly |
| GGDV-P-K | GABELLI DIVIDEND & INCOM | Closed-End Fund | 4.250% | 16.82 | 25 | 6.32% | -32.72% | quarterly |
| HHCXY | Hercules Capital Inc | Closed-End Funds | 6.250% | 24.71 | 25 | 6.32% | -1.16% | quarterly |
| GGDV-P-H | GABELLI DIVIDEND & INCOM | Closed-End Fund | 5.375% | 21.27 | 25 | 6.32% | -14.92% | quarterly |
| GGAB-P-G | GABELLI EQUITY TRUST INC | Closed-End Fund | 5.000% | 19.80 | 25 | 6.31% | -20.78% | quarterly |
| E |
ELLSWORTH GROWTH & INCOM | Closed-End Fund | 5.250% | 21.13 | 25 | 6.21% | -15.48% | quarterly |
| TTY-P | Tri-Continental Corp | Closed-End Funds | 5.000% | 41.60 | 50 | 6.01% | -16.79% | quarterly |
| G |
GENERAL AMERICAN INVESTO | Closed-End Fund | 5.950% | 24.85 | 25 | 5.99% | -0.60% | quarterly |
| ROPP-P-C | RiverNorth/DoubleLine St | Closed-End Fund | 6.000% | 10.12 | 10 | 5.93% | +1.20% | quarterly |
| E |
Eagle Point Credit Co | Closed-End Funds | 5.375% | 23.89 | 25 | 5.62% | -4.44% | quarterly |
| GGLU-P-B | GABELLI GLOBAL UTILITY & | Closed-End Fund | 5.200% | 50.31 | 50 | 5.17% | +0.62% | quarterly |
| GGLU-P-A | GABELLI GLOBAL UTILITY & | Closed-End Fund | 6.000% | 66.50 | 50 | 2.86% | +33.00% | quarterly |
| S |
SPECIAL OPPORTUNITIES FU | Closed-End Fund | 2.750% | 24.70 | 25 | 2.78% | -1.20% | quarterly |
36 securities