Closed-End Funds Preferred Stocks
Top Highest Current Yield
Highest Monthly-Paying Yield
Convertible Preferreds
Largest Discount to Liquidation Preference
Trading at a Premium to Par
Trading at a Discount to Par
Recently Crossed Below Par
Perpetual Preferreds
Fixed-to-Floating Rate
Preferred Stock ETFs
Baby Bonds ($25 Notes)
New Preferred Offerings (last 18 months)
Safe-Dividend Preferreds (cumulative, paying, non-distressed)
Dow Components
S&P 500 Components
| Symbol | Issuer | Sector | Coupon | Price | Par | Yield | Prem/Disc | Freq |
|---|---|---|---|---|---|---|---|---|
| E |
Eagle Point Credit Co | Closed-End Funds | 6.750% | 18.57 | 25 | 9.08% | -25.70% | monthly |
| HHFRO-P-A | HIGHLAND OPPORTUNITIES & | Closed-End Fund | 5.375% | 16.29 | 25 | 8.25% | -34.84% | quarterly |
| HHFRO-P-B | HIGHLAND OPPORTUNITIES & | Closed-End Fund | 5.375% | 16.32 | 25 | 8.23% | -34.70% | quarterly |
| OOAK-P-B | Oaktree Capital Group LL | Closed-End Funds | 6.550% | 20.06 | 25 | 8.16% | -19.76% | quarterly |
| PPSEC-P-A | PROSPECT CAPITAL CORP | Closed-End Funds | 5.350% | 16.52 | 25 | 8.10% | -33.92% | quarterly |
| PPRIF-P-K | Priority Income Fund Inc | Closed-End Funds | 7.000% | 21.64 | 25 | 8.09% | -13.44% | quarterly |
| OOAK-P-A | Oaktree Capital Group LL | Closed-End Funds | 6.625% | 20.96 | 25 | 7.90% | -16.16% | quarterly |
| AACP-P-A | abrdn Income Credit Stra | Closed-End Fund | 5.250% | 17.62 | 25 | 7.45% | -29.52% | quarterly |
| PPRIF-P-D | Priority Income Fund Inc | Closed-End Funds | 7.000% | 24.46 | 25 | 7.15% | -2.16% | quarterly |
| ROPP-P-B | RiverNorth/DoubleLine St | Closed-End Fund | 4.750% | 16.77 | 25 | 7.08% | -32.92% | quarterly |
| VNCZ-P-A | Virtus Convertible & Inc | Closed-End Fund | 5.500% | 19.43 | 25 | 7.08% | -22.28% | quarterly |
| ROPP-P-A | RiverNorth/DoubleLine St | Closed-End Fund | 4.375% | 15.56 | 25 | 7.03% | -37.76% | quarterly |
| VNCV-P-A | Virtus Convertible & Inc | Closed-End Fund | 5.625% | 19.99 | 25 | 7.03% | -20.04% | quarterly |
| RRIV-P-A | RIVERNORTH OPPORTUNITIES | Closed-End Fund | 6.000% | 21.65 | 25 | 6.93% | -13.40% | quarterly |
| B |
BANCROFT FUND LTD | Closed-End Fund | 5.375% | 19.52 | 25 | 6.88% | -21.92% | quarterly |
| E |
ELLSWORTH GROWTH & INCOM | Closed-End Fund | 5.250% | 19.24 | 25 | 6.82% | -23.04% | quarterly |
| GGAB-P-G | GABELLI EQUITY TRUST INC | Closed-End Fund | 5.000% | 18.70 | 25 | 6.68% | -25.20% | quarterly |
| GGAB-P-K | GABELLI EQUITY TRUST INC | Closed-End Fund | 5.000% | 18.79 | 25 | 6.65% | -24.84% | quarterly |
| GGGN-P-B | GAMCO Global Gold, Natur | Closed-End Fund | 5.000% | 19.04 | 25 | 6.57% | -23.84% | quarterly |
| GGUT-P-C | GABELLI UTILITY TRUST | Closed-End Fund | 5.375% | 20.46 | 25 | 6.57% | -18.15% | quarterly |
| GGNT-P-A | GAMCO Natural Resources, | Closed-End Fund | 5.200% | 19.86 | 25 | 6.55% | -20.56% | quarterly |
| GGAB-P-H | GABELLI EQUITY TRUST INC | Closed-End Fund | 5.000% | 19.15 | 25 | 6.53% | -23.40% | quarterly |
| E |
Eagle Point Credit Co | Closed-End Funds | 6.500% | 25.19 | 25 | 6.45% | +0.76% | monthly |
| GGDV-P-H | GABELLI DIVIDEND & INCOM | Closed-End Fund | 5.375% | 21.10 | 25 | 6.37% | -15.60% | quarterly |
| GGGT-P-G | GABELLI MULTIMEDIA TRUST | Closed-End Fund | 5.125% | 20.14 | 25 | 6.36% | -19.44% | quarterly |
| TTY-P | Tri-Continental Corp | Closed-End Funds | 5.000% | 39.36 | 50 | 6.35% | -21.28% | quarterly |
| GGGT-P-E | GABELLI MULTIMEDIA TRUST | Closed-End Fund | 5.125% | 20.20 | 25 | 6.34% | -19.18% | quarterly |
| PPRIF-P-L | Priority Income Fund Inc | Closed-End Funds | 6.375% | 25.34 | 25 | 6.29% | +1.38% | quarterly |
| HHCXY | Hercules Capital Inc | Closed-End Funds | 6.250% | 25.00 | 25 | 6.25% | +0.00% | quarterly |
| GGDV-P-K | GABELLI DIVIDEND & INCOM | Closed-End Fund | 4.250% | 17.05 | 25 | 6.23% | -31.80% | quarterly |
| G |
GENERAL AMERICAN INVESTO | Closed-End Fund | 5.950% | 24.80 | 25 | 6.00% | -0.80% | quarterly |
| ROPP-P-C | RiverNorth/DoubleLine St | Closed-End Fund | 6.000% | 10.13 | 10 | 5.92% | +1.30% | quarterly |
| E |
Eagle Point Credit Co | Closed-End Funds | 5.375% | 24.42 | 25 | 5.50% | -2.32% | quarterly |
| GGLU-P-B | GABELLI GLOBAL UTILITY & | Closed-End Fund | 5.200% | 50.73 | 50 | 5.12% | +1.47% | quarterly |
| GGLU-P-A | GABELLI GLOBAL UTILITY & | Closed-End Fund | 6.000% | 55.00 | 50 | 3.45% | +10.00% | quarterly |
| S |
SPECIAL OPPORTUNITIES FU | Closed-End Fund | 2.750% | 24.85 | 25 | 2.77% | -0.60% | quarterly |
36 securities